Table of Contents
What was the rupee value in 2012?
Value of Rupee over time (by year)
Period | Value |
---|---|
2012 | 100 |
2013 | 111.17 |
2014 | 121.32 |
2015 | 128.43 |
What was the exchange rate in 2013?
Average exchange rate in 2013: 0.971 USD.
What was the dollar exchange rate in 2012?
US Dollar Exchange Rates for 31/12/2012 (31 December 2012)
Convert From | Convert To | Exchange Rate |
---|---|---|
US Dollar (USD) | Argentine Peso (ARS) | 1 USD to ARS = 4.9051 |
US Dollar (USD) | Australian Dollar (AUD) | 1 USD to AUD = 0.9629 |
US Dollar (USD) | Aruba Florin (AWG) | 1 USD to AWG = 1.7875 |
US Dollar (USD) | Barbadian Dollar (BBD) | 1 USD to BBD = 1.997 |
What was the dollar rate in 2017?
Average exchange rate in 2017: 65.0966 INR. Worst exchange rate: 63.6458 INR on 02 Aug 2017.
What was dollar worth 2010?
Buying power of $100 in 2010
Year | Dollar Value | Inflation Rate |
---|---|---|
2010 | $100.00 | 1.64% |
2011 | $103.16 | 3.16% |
2012 | $105.29 | 2.07% |
2013 | $106.83 | 1.46% |
What was the dollar exchange rate in 2009?
US Dollar Exchange Rates for 31/12/2009 (31 December 2009)
Convert From | Convert To | Exchange Rate |
---|---|---|
US Dollar (USD) | Israeli Sheqel (ILS) | 1 USD to ILS = 3.7853 |
US Dollar (USD) | Indian Rupee (INR) | 1 USD to INR = 46.5268 |
US Dollar (USD) | Iraqi Dinar (IQD) | 1 USD to IQD = 46.5268 |
US Dollar (USD) | Iran Rial (IRR) | 1 USD to IRR = 46.5268 |
When was USD equal to INR?
On 15th August 1947 the exchange rate between Indian rupee and US Dollar was equal to one (i.e., 1 $= 1 Indian Rupee). In terms of currencies, the exchange rate was pegged to pound sterling at Rs. 13.33 or Rs.